BuySmart NH vs. Traditional Real Estate Services
The essence of BuySmart NH's uniqueness is well illustrated in The Boston Globe article 'The (Always) Sunny Side of the Street'.
| BuySmart NH | VS. | Traditional | |
Cost to Buyer |
*$0 (In each case, professional fee is paid from the seller's proceeds.)
|
*$0 (In each case, professional fee is paid from the seller's proceeds.) |
|
| Who is being represented? | Buyer only | The Seller or the Seller and Buyer (Dual Agency) | |
| Property Types | Luxury/High-End and Waterfront Only ($850,000 and up) | Every kind | |
| Geographic Coverage | Both the NH Seacoast and Lakes Region | Usually knowledge base is limited to either the NH Seacoast or the Lakes Region — Not both | |
| Services Offered | Extensive concierge services with NO sales orientation. You select the services you'd like from the BuySmart NH menu. |
Limited and sales oriented | |
| Point of Contact | Senior Client Advisor | Listing or Sales Agent | |
| Expertise | Extensive and impressive | Varies widely | |
| Due Diligence | Proactive and comprehensive oversight | It is your responsibility! | |
| Post Closing | Access to the online Recommended Resource Directories Complimentary independent oversight of your physical move (household goods and furnishings). Annual Market Value Report. If you decide to resell, we will assist you in finding the right realtor to oversee the sale. We will research destination to recommend an outstanding Buyer Representative. And of course, a Holiday card. |
Annual holiday card and canned mailings | |
*Exception: On rare occasions the Seller or Seller's Broker may be unwilling to pay the customary cooperative fee to another Broker for securing the Buyer(s). Should this occur, BuySmart NH will negotiate a reasonable fee with its client.

